These clamps are in accordance with SAE J1508 standard.
The construction of T-Bolt Clamps consists of hard Stainless Steel Band assembled with forged T-Bolt duly heat treated & Zinc plated, located in a T-Guide with self-locking Nut at the Tee end.
T-bolt band clamps are designed to provide connections without leaks. They are typically installed in truck exhaust or air inlet and water hoses,motorcycle exhaust systems,marine applications,irrigation system hoses,water pump hoses and filter bags. Band edges are rounded to protect the hose.
K-SEAL code |
Band & Bridge |
Trunnion |
Bolt & Nut |
Corrosion Resistance |
Suggest Installation Torque(Nm) |
TBHXXXJ-K |
301SS |
301SS |
glavanized steel |
Good |
5.6-6.8Nm |
TBFXXXJ-K |
301SS |
301SS |
301SS |
Good |
5.6-6.8Nm |
TBGXXXJ-K |
304SS |
304SS |
304SS |
Better |
5.6-6.8Nm |
TBLXXXJ-K |
316SS |
316SS |
316SS |
Best |
5.6-6.8Nm |
Size | Inches(") | Millimeters(mm) | ||||
Nominal | Min. | Max. | Nominal | Min. | Max. | |
156 | 1.50 | 1.31 | 1.56 | 38 | 33 | 40 |
187 | 1.75 | 1.62 | 1.87 | 44 | 41 | 47 |
206 | 2.00 | 1.81 | 2.06 | 51 | 46 | 52 |
225 | 2.15 | 1.94 | 2.25 | 55 | 49 | 57 |
237 | 2.25 | 2.06 | 2.37 | 57 | 52 | 60 |
250 | 2.40 | 2.19 | 2.50 | 61 | 56 | 64 |
262 | 2.50 | 2.31 | 2.62 | 64 | 59 | 67 |
287 | 2.75 | 2.56 | 2.87 | 70 | 65 | 73 |
312 | 3.00 | 2.81 | 3.12 | 76 | 71 | 79 |
337 | 3.25 | 3.06 | 3.37 | 83 | 78 | 86 |
359 | 3.50 | 3.28 | 3.59 | 89 | 83 | 91 |
387 | 3.78 | 3.56 | 3.87 | 96 | 90 | 98 |
394 | 3.85 | 3.63 | 3.94 | 98 | 92 | 100 |
412 | 4.00 | 3.81 | 4.12 | 102 | 97 | 105 |
437 | 4.25 | 4.06 | 4.37 | 108 | 103 | 111 |
462 | 4.50 | 4.31 | 4.62 | 114 | 109 | 117 |
487 | 4.75 | 4.56 | 4.87 | 121 | 116 | 124 |
512 | 5.00 | 4.81 | 5.12 | 127 | 122 | 130 |
537 | 5.25 | 5.06 | 5.37 | 133 | 129 | 136 |
562 | 5.50 | 5.31 | 5.62 | 140 | 135 | 143 |
587 | 5.75 | 5.56 | 5.87 | 146 | 141 | 149 |
612 | 6.00 | 5.81 | 6.12 | 152 | 148 | 155 |
637 | 6.25 | 6.06 | 6.37 | 159 | 154 | 162 |
662 | 6.50 | 6.31 | 6.62 | 165 | 160 | 168 |
687 | 6.75 | 6.56 | 6.87 | 171 | 167 | 174 |
712 | 7.00 | 6.81 | 7.12 | 178 | 173 | 181 |
737 | 7.25 | 7.06 | 7.37 | 184 | 179 | 187 |
762 | 7.50 | 7.31 | 7.62 | 191 | 186 | 194 |
787 | 7.75 | 7.56 | 7.87 | 197 | 192 | 200 |
812 | 8.00 | 7.81 | 8.12 | 203 | 198 | 206 |
837 | 8.25 | 8.06 | 8.37 | 210 | 205 | 213 |
919 | 9.00 | 8.61 | 9.19 | 229 | 219 | 233 |
1113 | 11.00 | 10.55 | 11.13 | 279 | 268 | 283 |
1313 | 13.00 | 12.55 | 13.13 | 330 | 319 | 334 |
Available in packed and bulk stock. Other packaging methods available.
Clamps meet or exceed SAE J1508 Type TB. .
More SIZES AVAILABLE UPON REQUEST.