


High strength Quadra-Lock housing construction. Exceeds all SAE requirements. Use for all standard clamp applications
| K-SEAL code | Band | Housing | Screw | Break Torque(Nm) | |
| SHFXX-XXSS-15.8-K | 300SS | 300SS | 300SS | 12N.m | |
| SHLXX-XXSS-15.8-K | 316SS | 316SS | 316SS | 12N.m | |
| Size Ref | Diameter Range | QTY/Carton | |||
| Min(inch) | Max(inch) | Min (mm) | Max (mm) | ||
| 1 | 1-3/4 | 25 | 45 | 300 | |
| 212 | 1-1/4 | 2-1/8 | 32 | 54 | 300 |
| 262 | 1-3/4 | 2-5/8 | 45 | 67 | 300 |
| 312 | 2-1/4 | 3-1/8 | 57 | 79 | 300 |
| 362 | 2-3/4 | 3-5/8 | 70 | 92 | 300 |
| 412 | 3-1/4 | 4-1/8 | 83 | 105 | 200 |
| 462 | 3-3/4 | 4-5/8 | 95 | 118 | 200 |
| 512 | 4-1/4 | 5-1/8 | 108 | 130 | 100 |
| 562 | 4-3/4 | 5-5/8 | 121 | 143 | 100 |
| 612 | 5-1/4 | 6-1/8 | 133 | 156 | 100 |
| 662 | 5-3/4 | 6-5/8 | 146 | 168 | 100 |
| 712 | 6-1/4 | 7-1/8 | 159 | 181 | 100 |
| 762 | 6-3/4 | 7-5/8 | 172 | 194 | 100 |
| 812 | 7-1/4 | 8-1/8 | 184 | 206 | 100 |
| 862 | 7-3/4 | 8-5/8 | 197 | 219 | 100 |
| 912 | 8-1/4 | 9-1/8 | 210 | 232 | 100 |
Available in packed and bulk stock. Other packaging methods available.
Clamps meet or exceed SAE J1508 Type HD.